Shareholder Information
Capital Structure (as at 31 July 2009)
| Fully paid | |
|---|---|
| Issued Capital | 554,839,763 |
| Top 20 Shareholders | |
| Total holding of twenty largest shareholders | 262,218,129 |
| % of total shares on issue | 47.26% |
| Distribution of shareholders | |
| 1 - 1,000 shares | 141 |
| 1,001 - 5,000 shares | 236 |
| 5,001 - 10,000 shares | 528 |
| 10,001 - 100,000 shares | 2,048 |
| 100,001 and over | 631 |
| Total: | 3,584 |
Options (as at 31 July 2009)
The company had the following unissued shares in respect of options:
| Number | Exercise Price | Expiry Date |
|---|---|---|
| 7,000,000 | $0.05 | 28 February 2010 |
| 7,000,000 | $0.08 | 28 February 2010 |
| 8,000,000 | $0.1338 | 30 November 2010 |
Substantial Shareholders
As at 30 June 2009, the Company has the following Substantial Shareholders:
- Aquila Resources Limited Group 16.91%
- AMCI Group 17.60%,
Twenty Largest Shareholders
The names of the twenty holders of the fully paid shares at 17 Aug 2009 are listed below:
| Rank | Name | Units | % of Units |
|---|---|---|---|
| 1 | AQUILA STEEL PTY LTD | 72,000,000 | 12.98 |
| 2 | UBS WEALTH MANAGEMENT AUSTRALIA | 50,951,299 | 9.18 |
| 3 | RUBICON NOMINEES PTY LTD | 50,822,698 | 9.16 |
| 4 | KITCHSMITH PTY LTD - G HAMILTON PENSION FUND A/C | 14,355,002 | 2.59 |
| 5 | INNERLEITHEN PTY LTD - HORSBURGH SUPER FUND A/C | 12,352,120 | 2.23 |
| 6 | BT X PTY LTD | 8,500,000 | 1.53 |
| 7 | WYTHENSHAWE PTY LTD | 7,260,783 | 1.31 |
| 8 | AQUILA RESOURCES LIMITED | 6,291,047 | 1.13 |
| 9 | CHIATTA PTY LTD - WL HOUGHTON PRACT S/F A/C | 6,260,000 | 1.13 |
| 10 | PENOIR PTY LTD | 5,690,123 | 1.03 |
| 11 | WYTHENSHAWE PTY LTD | 3,935,000 | 0.71 |
| 12 | DUNSLAIR PTY LTD | 3,243,000 | 0.58 |
| 13 | MR NEIL RONALD GRIFFIN | 3,186,308 | 0.57 |
| 14 | LINDGLADE ENTERPRISES PTY LTD - CLARKE SUPER FUND ACCOUNT | 3,050,000 | 0.55 |
| 15 | BT X PTY LTD | 2,800,000 | 0.50 |
| 16 | MR CHARLES BASS | 2,500,000 | 0.45 |
| 17 | EMORGO FOUNDATION PTY LTD | 2,500,000 | 0.45 |
| 18 | MR JOE PAUL ANGELUCCI + MRS GRITA ANGELUCCI | 2,282,000 | 0.41 |
| 19 | NATIONAL NOMINEES LIMITED | 2,270,959 | 0.41 |
| 20 | MR DENNIS ROBERT WYLLIE | 2,243,000 | 0.40 |
| Totals: Top 20 Holders of ORDINARY FULLY PAID SHARES (TOTAL) | 262,493,339 | 47.31 | |
| Total Remaining Holders Balance | 292,346,424 | 52.69 | |
MARKET CAPITALISATION (as at 30th June 2009)
~$36M (at 0.065c)
















